Commission Rate/Discount
Commission Rate/Discount
Glo VTU
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦3 | Yes |
| Registered Users | ₦2.5 | Yes |
| API User | ₦4.5 | Yes |
| Referrer Earns | ₦0.2 | Yes |
9mobile VTU
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦5 | Yes |
| Registered Users | ₦8 | Yes |
| API User | ₦ | No |
| Referrer Earns | ₦0.1 | Yes |
Airtel CG
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦-25 | Yes |
| Registered Users | ₦-22 | Yes |
| API User | ₦ | No |
| Referrer Earns | ₦0.1 | Yes |
Airtel VTU
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦0.5 | Yes |
| Registered Users | ₦1 | Yes |
| API User | ₦2 | Yes |
| Referrer Earns | ₦0.1 | Yes |
Glo gifting Data
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦9 | Yes |
| Registered Users | ₦11 | Yes |
| API User | ₦17 | Yes |
| Referrer Earns | ₦1 | Yes |
Glo CG
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦-25 | Yes |
| Registered Users | ₦-22 | Yes |
| API User | ₦ | No |
| Referrer Earns | ₦0.1 | Yes |
MTN Awoof Data
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦ | No |
| Registered Users | ₦ | No |
| API User | ₦ | No |
| Referrer Earns | ₦ | No |
9mobile CG
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦-27 | Yes |
| Registered Users | ₦-25 | Yes |
| API User | ₦ | No |
| Referrer Earns | ₦0.1 | Yes |
MTN SME(rich)
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦-20 | Yes |
| Registered Users | ₦-9.5 | Yes |
| API User | ₦9 | Yes |
| Referrer Earns | ₦0.2 | Yes |
MTN VTU
|
|---|
|
| Users | Rate | In Percentage |
| Unregistered User | ₦1.5 | Yes |
| Registered Users | ₦2 | Yes |
| API User | ₦ | No |
| Referrer Earns | ₦0.1 | Yes |