Commission Rate/Discount
Commission Rate/Discount
Gotv |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-100 | No |
Registered Users | ₦-70 | No |
API User | ₦ | No |
Referrer Earns | ₦2 | No |
PHED |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Ikeja Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Glo VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦3 | Yes |
Registered Users | ₦2.5 | Yes |
API User | ₦4.5 | Yes |
Referrer Earns | ₦0.2 | Yes |
9mobile VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦5 | Yes |
Registered Users | ₦8 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Kaduna Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Airtel CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-25 | Yes |
Registered Users | ₦-22 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Airtel VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦1 | Yes |
Registered Users | ₦1.5 | Yes |
API User | ₦2 | Yes |
Referrer Earns | ₦0.1 | Yes |
Glo CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-25 | Yes |
Registered Users | ₦-22 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
9mobile CG |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-27 | Yes |
Registered Users | ₦-25 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
MTN SME(rich) |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-20 | Yes |
Registered Users | ₦-9.5 | Yes |
API User | ₦9 | Yes |
Referrer Earns | ₦0.2 | Yes |
Startimes |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-100 | No |
Registered Users | ₦-70 | No |
API User | ₦ | No |
Referrer Earns | ₦2 | No |
Jos Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
MTN VTU |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦1.5 | Yes |
Registered Users | ₦2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Ibadan Electric - IBEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Eko Electric - EKEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
Kano Electric |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦ | No |
Referrer Earns | ₦0.1 | Yes |
DSTV |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-100 | No |
Registered Users | ₦-40 | No |
API User | ₦0 | No |
Referrer Earns | ₦2 | No |
MTN Corperate Gifting |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-20 | Yes |
Registered Users | ₦-18 | Yes |
API User | ₦0 | No |
Referrer Earns | ₦1 | Yes |
Abuja Electric AEDC |
---|
|
Users | Rate | In Percentage |
Unregistered User | ₦-2.5 | Yes |
Registered Users | ₦-2 | Yes |
API User | ₦0 | No |
Referrer Earns | ₦0.1 | Yes |