Gotv |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦8400 |
Minimum Payable Amount | ₦500 |
PHED |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Ikeja Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Glo VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
9mobile VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦5000 |
Minimum Payable Amount | ₦100 |
Kaduna Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Airtel CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦2500 |
Minimum Payable Amount | ₦140 |
Airtel VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦100 |
Glo CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦2500 |
Minimum Payable Amount | ₦70 |
9mobile CG |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦15000 |
Minimum Payable Amount | ₦100 |
MTN SME(rich) |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦2275 |
Minimum Payable Amount | ₦128 |
Startimes |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦4200 |
Minimum Payable Amount | ₦90 |
Jos Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
MTN VTU |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦50 |
Ibadan Electric - IBEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Eko Electric - EKEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
Kano Electric |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |
DSTV |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦36200 |
Minimum Payable Amount | ₦500 |
MTN Corperate Gifting |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦20000 |
Minimum Payable Amount | ₦100 |
Abuja Electric AEDC |
---|
Convenience Fee/Service Charge | ₦0 |
Fee Capped at | ₦0 |
Maximum Payable Amount | ₦50000 |
Minimum Payable Amount | ₦1000 |